机器型号model | 1575 | 2000 | 2200 | 2500 | 2800 | 2900 | 3000 | |
原纸宽度max.raw paper width(mm) | 1750 | 2000 | 2150 | 2400 | 2750 | 2850 | 2950 | |
成品直径finished roll diameter | Ф60~ 150mm(松紧可调Tightness adjustable) | |||||||
成品纸芯内径finished roll core diameter | Ф32 ~ 50mm | |||||||
原纸直径raw paper diameter | Ф1100 mm(其它规格请指定Other size to be customized) | |||||||
原纸纸芯内径raw paper core inner diameter | 3”,76.2mm(其它规格请指定other size to be customized) | |||||||
打孔节距(请指定)perforation size(to be ordered | 4 perforating blade:90~160mm; 2 perforating blade:180~ 320mm. Gear box adjustment(option) | |||||||
生产速度working speed | 0~150m/min | |||||||
气动系统pneumatic System | 3 HP air compressor, mini pressure 0.5Mpa (user supplied) | |||||||
压花 embossing | single/double/steel to steel embossing(customized) felt/paper/rubber roller(customized) | |||||||
退纸架backstand | 1-3层 1-3 sets(customized) | |||||||
退纸架传动backstand driving | 皮带传动timming belt and gear box driving | |||||||
收卷装置 finished roll rewinding | 无芯装置coreless rewinding system | |||||||
压边纹Edge embossing unit | 钢对钢steel to steel(customized) | |||||||
打孔方式Perforating control | 气动分离Pneumatic control | |||||||
动力power | 变频调速5.5-15KW frequency converter adjusting, 5.5-15 kw |
In laoreet augue vel volutpat elementum. Quisque
Contact: Connie Zhao
Phone:
Tel:
Email:
Add: 16/F JINHAI BUILDING, 21TH JIHUA 5RD FOSHAN, GUANGDONG PRC